Wellsley Farms Beef Flavored Bouillon Cubes, 75 Ct.
Beef flavored bouillon cubes, beef - Wellsley Farms
Barcode: 0888670026397 (EAN / EAN-13) 888670026397 (UPC / UPC-A)
This product page is not complete. You can help to complete it by editing it and adding more data from the photos we have, or by taking more photos using the app for Android or iPhone/iPad. Thank you! ×
Product characteristics
Ingredients
→ Ingredients are listed in order of importance (quantity).
Ingredients list:
Salt, palm oil, dextrose, hydrolyzed soy protein, corn starch, yeast extract, rendered beef fat, maltodextrin (from corn), caramel color, dehydrated onion, lactic acid, soy lecithin (emulsifier), natural flavoring, disodium inosinate and disodium guanylate, garlic powder.
Substances or products causing allergies or intolerances: Soybeans
Ingredients analysis:
Palm oil Vegan status unknown Vegetarian status unknown
→ The analysis is based solely on the ingredients listed and does not take into account processing methods.
Details of the analysis of the ingredients » We need your help!
NOVA group
4 - Ultra processed food and drink products
Nutrition facts
Serving size: 0.5 CUBE (6 g)
Comparison to average values of products in the same category:
(57 products)
(67 products)
(202 products)
(3452 products)
(4015 products)
(8343 products)
(32340 products)
→ Please note: for each nutriment, the average is computed for products for which the nutriment quantity is known, not on all products of the category.
Nutrition facts | As sold for 100 g / 100 ml | As sold per serving (0.5 CUBE (6 g)) | Compared to: Bouillon cubes | Compared to: Dehydrated broths | Compared to: Broths | Compared to: Dried products to be rehydrated | Compared to: Dried products | Compared to: Condiments | Compared to: Groceries |
---|---|---|---|---|---|---|---|---|---|
Energy | 1,393 kj (333 kcal) | 83.6 kj (20 kcal) | +132% 601 kj (144 kcal) | +147% 563 kj (134 kcal) | +573% 207 kj (50 kcal) | +4% 1,340 kj (321 kcal) | +4% 1,340 kj (321 kcal) | +164% 527 kj (126 kcal) | +120% 632 kj (151 kcal) |
Fat | 16.67 g | 1 g | +1,019% 1.49 g | +1,301% 1.19 g | +6,287% 0.261 g | +303% 4.14 g | +334% 3.84 g | +1,550% 1.01 g | +147% 6.75 g |
Saturated fat | 8.33 g | 0.5 g | +387% 1.71 g | +679% 1.07 g | +7,143% 0.115 g | +145% 3.4 g | +183% 2.94 g | +3,669% 0.221 g | +491% 1.41 g |
Trans fat | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g | 0 g |
Cholesterol | 0 mg | 0 mg | 0 mg | -100% 0.5 mg | -100% 0.022 mg | -100% 0.459 mg | -100% 0.294 mg | 0 mg | -100% 4.3 mg |
Salt | 39.582 g | 2.37 g | -29% 55.9 g | -22% 50.8 g | +140% 16.5 g | +1,628% 2.29 g | +1,962% 1.92 g | +84% 21.5 g | +816% 4.32 g |
Carbohydrates | 33.33 g | 2 g | +53% 21.8 g | +65% 20.2 g | +369% 7.1 g | -41% 56.8 g | -43% 58.5 g | +59% 21 g | +114% 15.6 g |
Fiber | 0 g | 0 g | 0 g | 0 g | -100% 0.039 g | -100% 2.41 g | -100% 3.18 g | -100% 2.6 g | -100% 1.03 g |
Sugars | 16.67 g | 1 g | -9% 18.4 g | -0% 16.7 g | +228% 5.09 g | -48% 32.1 g | -51% 34.3 g | +71% 9.75 g | +86% 8.94 g |
Proteins | 0 g | 0 g | 0 g | -100% 0.15 g | -100% 0.43 g | -100% 3.16 g | -100% 3.15 g | -100% 1.26 g | -100% 1.26 g |
Vitamin A | 0 µg | 0 µg | 0 µg | 0 µg | -100% 6.94 µg | -100% 36.2 µg | -100% 45.3 µg | -100% 649 µg | -100% 113 µg |
Vitamin C (ascorbic acid) | 0 mg | 0 mg | 0 mg | 0 mg | -100% 0.035 mg | -100% 91.9 mg | -100% 68.6 mg | -100% 7.72 mg | -100% 4.95 mg |
Calcium | 0 mg | 0 mg | 0 mg | -100% 0.267 mg | -100% 1.05 mg | -100% 132 mg | -100% 111 mg | -100% 54 mg | -100% 22.3 mg |
Iron | 0 mg | 0 mg | 0 mg | 0 mg | -100% 0.01 mg | -100% 1.68 mg | -100% 1.69 mg | -100% 2.24 mg | -100% 0.57 mg |
Fruits‚ vegetables‚ nuts and rapeseed‚ walnut and olive oils (estimate from ingredients list analysis) | 0 % | 0 % | ? | ? | ? | ? | ? | ? | ? |
Packaging
Recycling instructions and/or packaging information:
Data sources
Product added on by usda-ndb-import
Last edit of product page on by org-database-usda.
Product page also edited by clockwerx.
If the data is incomplete or incorrect, you can complete or correct it by editing this page.
Source: https://us.openfoodfacts.org/product/0888670026397/beef-flavored-bouillon-cubes-beef-wellsley-farms
0 Response to "Wellsley Farms Beef Flavored Bouillon Cubes, 75 Ct."
Post a Comment